☆NGFC LEVEL GRADING☆
(11th, December, 2011)
Congratulation to all gymnasts!!
NGFC has been having Level Grading to see what level the gymnast is in by giving them basic skills on 3 gymnastics events(Floor, Bars and Trampoline) and flexibility program.
We had three gymnasts who received all gold grade in the grading held on 11th December, 2011!!
There are 8 grades for age 2-5, 10 grades for age 6 and up, 8 grades for advanced gymnasts who received all gold in ordinary grading. Please see below for the pictures and results.
Golden Gymnasts who received all golds. Gymnasts receive trophy for receiving all gold!!
The Results on 11th, December, 2011
| STUDENT'S NAME | AGE | GRADE | |||
| FLOOR | BAR | TRAMP | Flexibility | ||
| Alisha | 4 | 4th | 3rd | 4th | Bronze(38p) |
| Ishan | 4 | 5th | 5th | 5th | 1st(32p) |
| Anjesh Zodge | 4 | 4th | 3rd | Bronze | Bronze(35p) |
| Abigail Allen | 4 | 1st | 3rd | Bronze | - |
| Taylar-Jane Horan | 4 | Gold | Gold | Gold | Gold(49p) |
| Achilles Tsoukalas | 5 | 2nd | 1st | Bronze | Bronze(36p) |
| Rhianne Irving | 5 | Gold | Silver | Bronze | Silver(42p) |
| Alexandra Cozar | 5 | Gold | Bronze | - | Bronze(39p) |
| Akailia Stephenson | 5 | Gold | Gold | Gold | Silver(42p) |
| STUDENT'S NAME | AGE | GRADE | |||
| FLOOR | BAR | TRAMP | Flexibility | ||
| Rory Magnus | 6 | 2nd | 3rd | 2nd | 1st(31p) |
| Mendanzo Macoy | 6 | 6th | 4th | Silver | Silver(43p) |
| Danyella Holmes-Richards | 7 | 1st | Gold | Gold | Gold(49p) |
| Marissa Christian | 7 | 1st | 1st | Silver | Gold(45p) |
| Tanasheree Danvers | 7 | 3rd | 1st | 3rd | Silver(42p) |
| Tiana Tsoukalas | 7 | Silver | 2nd | Bronze | Gold(47p) |
| Shane Williams | 7 | Silver | 2nd | Gold | Silver(41p) |
| Justin Watts | 7 | 2nd | Gold | - | Bronze(37p) |
| Ta-Cara Swaby | 8 | Gold | Silver | Gold | Bronze(38p) |
| Kaela Kai Yen | 8 | Gold | Silver | Gold | Gold(47p) |
| Ana Holmes | 8 | 1st | 1st | Bronze | Gold(50p) |
| Scott Aston Spence | 8 | 3rd | 2nd | Gold | Silver(42p) |
| Magdalene Mitchell | 9 | Gold | Gold | Silver | Gold(48p) |
| Rhe'anna Nerissa Rodney | 9 | Gold | Gold | Gold | Gold(48p) |
| Nastasia Ellis | 10 | 6th | 3rd | Gold | Gold(47p) |
| Dejonai Willis | 10 | 2nd | 2nd | 3rd | Gold(49p) |
| Daniel Reid | 10 | 1st | 3rd | Bronze | Bronze(37p) |
| Ossey Farr | 13 | 2nd | 2nd | Bronze | 1st(30P) |
| STUDENT'S NAME | AGE | GRADE | |||
| FLOOR | BAR | TRAMP | Flexibility | ||
| Atario Brown | 7 | 5th | 3rd | 2nd | Silver(42p) |
| Alyssa Chin | 8 | 4th | 2nd | 5th | Gold(48p) |
| Chrystal Darling | 8 | 4th | 1st | 4th | Gold(49p) |
| Paige Burke | 9 | 5th | 1st | Bronze | Gold(49p) |
The result on 16th June, 2011
| STUDENT'S NAME | AGE | GRADE | |||
| FLOOR | BAR | VAULT | TRAMP | ||
| Achilles Tsoukalas | 4 | 3rd | BRONZE | 1st | BRONZE |
| STUDENT'S NAME | AGE | GRADE | |||
| FLOOR | BAR | VAULT | TRAMP | ||
| Tanasheree Danvers | 6 | 1st | 1st | 7th | 4th |
| Tiana Tsoukalas | 6 | 1st | 3rd | 1st | 2nd |
| Zoe Scarlett | 6 | GOLD(1↑) | BRONZE(1↑) | SILVER(2↑) | GOLD(1↑) |
| Sydnie lazarus | 6 | GOLD | 1st | 4th | SILVER |
| Atario Brown | 6 | GOLD | GOLD | GOLD(1↑) | GOLD |
| Danyella Holmes | 6 | SILVER | 1st | 1st | SILVER |
| Shane Williams | 6 | SILVER | 1st | 1st | GOLD |
| Marissa Christian | 6 | 6th | 1st | 1st | 4th |
| Keira Kai Yen | 7 | GOLD | 1st | SILVER | 4th |
| Samantha Dawson | 7 | SILVER(1↑) | 1st(1↑) | SILVER(1↑) | 3rd(1↑) |
| Rheanna Rodney | 8 | GOLD | BRONZE | 1st | 4th |
| Tacara Swaby | 8 | GOLD(1↑) | SILVER(3↑) | SILVER(1↑) | GOLD(1↑) |
| Natalia Locke | 10 | SILVER | 1st | 2nd | 2nd |
The result on 12th December, 2010
| STUDENT'S NAME | AGE | GRADE | |||
| FLOOR | BAR | VAULT | TRAMP | ||
| Zuri Gordon | 5 | SILVER | BRONZE | 2nd | 1st |
| Sydnie lazarus | 5 | GOLD | GOLD(1↑) | GOLD | GOLD |
| Jaden Aldred | 5 | GOLD(2↑) | SILVER(1↑) | SILVER(-) | SILVER(2↑) |
| STUDENT'S NAME | AGE | GRADE | |||
| FLOOR | BAR | VAULT | TRAMP | ||
| Zoe Scarlett | 5 | SILVER | 1st | 1st | SILVER |
| Atario Brown | 6 | GOLD | SILVER | GOLD | GOLD |
| Justin Watts | 6 | 1st | 1st | 2nd | 1st |
| Samantha Dawson | 6 | BRONZE | 2nd | BRONZE | 4th |
| Tacara Swaby | 7 | BRONZE | 3rd | BRONZE | SILVER |
| Christal Darling | 7 | GOLD(1↑) | GOLD | SILVER(8↑) | GOLD |
| Alyssa Chin | 7 | GOLD(2↑) | GOLD(-) | GOLD(2↑) | GOLD(1↑) |
| STUDENT'S NAME | AGE | GRADE | |||
| FLOOR | BAR | TRAMP | |||
| Paige Burke | 8 | 2nd | 3rd | 5th | |
| *Advanced Grading for gymnasts who received all gold in ordinary grading. | |||||
NGFC Grading Chart
| AGE | JAGA(*) | NGFC(*) | FLOOR | BARS | TRAMPOLINE | Flexibility | |
| GRADE | |||||||
| 3 to 5 | LV 1 | 5th | Roll Over (Incline mat) | Hang on the bar (5sec) | Jump 10 times in the circle | Side Split | |
| 4th | Roll Over | Jump up-stay on the bar(10sec) | Bottom-Feet | Front Split | |||
| 3rd | Candle Stick (5sec) | Spider(5sec) | Knees-Feet | Pike Stretch | |||
| 2nd | Bridge (5sec) | Spider(3sec)-pike hang(3sec) | Bottom-Knees-Feet | Pancake Stretch | |||
| 1st | Candle Stick - Getting up | Jump up-Roll over | Knees-Bottom-Feet | Bridge | |||
| BRONZE | Forward Roll | Roll over to spider(5 sec) | Full twisting jump | ||||
| SILVER | Back Roll to straddle(Incline mat) | 5 Casts to landing | Donkey jump 10 times | ||||
| GOLD | Back Roll to straddle | Pull over | Donkey jump to handstand or Bridge | ||||
| 6 & up | LV 1&2 | 7th | Bridge (5sec) | Jump up-stay on the bar(10sec) | Jump 10 times in the circle | Side Split | |
| 6th | Candle Stick (5sec) | Jump up-Roll over | Bottom/Knees-Feet | Front Split | |||
| 5th | Candle Stick - Getting up | Spider(3sec)-pike hang(3sec) | Bottom-Knees-Feet/Knees-Bottom-Feet | Pike Stretch | |||
| 4th | Forward Roll | Roll over to spider(5sec) | Tuck-Star-Full twisting jump | Pancake Stretch | |||
| 3rd | Back Roll to straddle | 5 Casts to landing | Tuck-Star-Pike-Full twisting jump | Bridge | |||
| LV 3 | 2nd | Forward Roll to straddle | Pull over | Bottom-Knees-Hands-Knees-Bottom-Feet | |||
| 1st | Cartwheel | Back hip circle | Donkey jump 10 times | ||||
| BRONZE | Skip - Cartwheel | Stride front hip circle | Donkey jump into bridge(at one jump) | ||||
| SILVER | Hand stand roll over | Sole circle dismount (straddle) | Front hand spring | ||||
| GOLD | Bridge Kick Over | Sole circle dismount (legs together) | Skip - Front hand spring |